<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="bcdcroster.xsl"?>
<envelop>
	<name>rel15a.xml.ftp</name>
	<date>04/19/26</date>
	<time>22:47:07</time>
	<type>Released Within The Last 15 Days</type>
	<ins>
	    <in>
		<nl>ACKERMAN</nl>
		<nf>DYLAN</nf>
		<nm>CHRISTOPHER</nm>
		<street>180 BRYD FARM RD</street>
		<csz>ROUND O, SC 29474</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>02/22/05</dob>
		<age>21</age>
		<ht>5&#39;10&#34;</ht>
		<bd>23:55:01 04/05/26</bd>
		<bn>59196</bn>
		<nn>422477</nn>
		<wt>155</wt>
		<dtin>04/05/26</dtin>
		<tmin>23:55</tmin>
		<dttm>04/05/26 </dttm>
		<dtout>04/06/26</dtout>
		<tmout>11:47</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=422477</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/77/422477/26040523565600.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Dept Natural Resources</aa>
			<ao>DAVENPORT</ao>
			<bn>    59196</bn>
			<bd>23:55:01 04/05/26</bd>
			<rd>11:47:11 04/06/26</rd>
			<of>
				<os>50-21-0112&#40;A&#41;</os>
				<ow>DNR0022409</ow>
				<ol>RECKLESS OPERATION UNDER THE INFLUENCE OF DRUGS/ALCOHOL</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
			<of>
				<os>50-21-0110&#40;A&#41;</os>
				<ow>DNR0022187</ow>
				<ol>NEGLIGENT OPERATION OF WATER DEVICE</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
		</ar>
		<lastdtout>04/06/26</lastdtout>
		<lasttmout>11:47</lasttmout>
	    </in>
	    <in>
		<nl>ALEXANDER</nl>
		<nf>SUSAN</nf>
		<nm>ELIZABETH</nm>
		<street>1009 11TH ST; The Village at Port</street>
		<csz>Twn Port Royal, SC 29935</csz>
		<racegen>N-White, Non-Hisp / Female</racegen>
		<race>W</race>
		<sex>F</sex>
		<dob>08/24/63</dob>
		<age>62</age>
		<ht>5&#39;01&#34;</ht>
		<bd>18:01:17 04/08/26</bd>
		<bn>59243</bn>
		<nn>26183</nn>
		<wt>120</wt>
		<dtin>04/08/26</dtin>
		<tmin>18:01</tmin>
		<dttm>04/08/26 </dttm>
		<dtout>04/10/26</dtout>
		<tmout>10:25</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=26183</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/83/26183/26040818152100.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Port Royal PD</aa>
			<ao>Munford, D</ao>
			<bn>    59243</bn>
			<bd>18:01:17 04/08/26</bd>
			<rd>10:25:51 04/10/26</rd>
			<of>
				<os>16-25-0020&#40;D&#41;</os>
				<ow>20262170020213</ow>
				<ol>DOMESTIC VIOLENCE 3RD DEGREE</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<lastdtout>04/10/26</lastdtout>
		<lasttmout>10:25</lasttmout>
	    </in>
	    <in>
		<nl>ALTIZER</nl>
		<nf>ADDISON</nf>
		<nm>GREGORY AL</nm>
		<street>23 SHELL HALL DR; Shell Hall</street>
		<csz>Twn of Bluffton, SC 29910</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>07/05/96</dob>
		<age>29</age>
		<ht>5&#39;08&#34;</ht>
		<bd>05:54:01 03/28/26</bd>
		<bn>59090</bn>
		<nn>34742</nn>
		<wt>160</wt>
		<dtin>03/28/26</dtin>
		<tmin>05:54</tmin>
		<dttm>03/28/26 </dttm>
		<dtout>04/14/26</dtout>
		<tmout>20:53</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=34742</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/42/34742/26032806555600.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Moore, Nicholas</ao>
			<bn>    59090</bn>
			<bd>05:54:01 03/28/26</bd>
			<rd>20:53:48 04/14/26</rd>
			<of>
				<os>16-11-0311</os>
				<ow>77537/2026A0710200183</ow>
				<ol>BURGLARY - FIRST DEGREE</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
			<of>
				<os>16-25-0020&#40;B&#41;</os>
				<ow>77536/2026A0710200181</ow>
				<ol>DOMESTIC VIOLENCE 1ST DEGREE</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
			<of>
				<os>16-15-0130</os>
				<ow>2026A0710200191</ow>
				<ol>INDECENT EXPOSURE</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
		</ar>
		<lastdtout>04/14/26</lastdtout>
		<lasttmout>20:53</lasttmout>
	    </in>
	    <in>
		<nl>ANDERSON</nl>
		<nf>SHYANN</nf>
		<nm>JANAE</nm>
		<street>96 GOETHE RD</street>
		<csz>Bluffton, SC 29910</csz>
		<racegen>N-Black, Non-Hisp / Female</racegen>
		<race>B</race>
		<sex>F</sex>
		<dob>12/01/06</dob>
		<age>19</age>
		<ht>5&#39;07&#34;</ht>
		<bd>16:42:34 12/03/25</bd>
		<bn>57450</bn>
		<nn>65254</nn>
		<wt>230</wt>
		<dtin>12/03/25</dtin>
		<tmin>16:42</tmin>
		<dttm>12/03/25 </dttm>
		<dtout>04/07/26</dtout>
		<tmout>20:22</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=65254</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/54/65254/25120321065700.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Lacey, T</ao>
			<bn>    57450</bn>
			<bd>16:42:34 12/03/25</bd>
			<rd>20:22:44 04/07/26</rd>
			<of>
				<os>16-23-0030/C</os>
				<ow>2025A0710300428/ 78298</ow>
				<ol>Firearm:W/OSerialNumber</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
			<of>
				<os>56-01-0460&#40;A&#41;&#40;1&#41;&#40;B&#41;</os>
				<ow>20250191001298</ow>
				<ol>DRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 2ND OFFENSE</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
			<of>
				<os>56-10-0520</os>
				<ow>20250191001391</ow>
				<ol>UNINSURED MOTOR VEHICLE</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
			<of>
				<os>56-03-1240</os>
				<ow>20250191001489</ow>
				<ol>OPERATING VEHICLE WITH MISSING OR INCORRECTLY DISPLAYED LICENSE PLATE</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/07/26</lastdtout>
		<lasttmout>20:22</lasttmout>
	    </in>
	    <in>
		<nl>ANGEL BEDOLLA</nl>
		<nf>OLIBERIO</nf>
		<nm />
		<street>226 BUCK ISLAND RD</street>
		<csz>Twn of Bluffton, SC 29910</csz>
		<racegen>H-White/Latin, Hispanic / Male</racegen>
		<race>L</race>
		<sex>M</sex>
		<dob>05/28/79</dob>
		<age>46</age>
		<ht>5&#39;07&#34;</ht>
		<bd>14:58:26 04/12/26</bd>
		<bn>59295</bn>
		<nn>422903</nn>
		<wt>130</wt>
		<dtin>04/12/26</dtin>
		<tmin>14:58</tmin>
		<dttm>04/12/26 </dttm>
		<dtout>04/15/26</dtout>
		<tmout>08:09</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=422903</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/03/422903/26041216290900.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Bluffton PD</aa>
			<ao>Dorta, O</ao>
			<bn>    59295</bn>
			<bd>14:58:26 04/12/26</bd>
			<rd>08:09:36 04/15/26</rd>
			<of>
				<os>56-05-2930&#40;A&#41;</os>
				<ow>20260271100318</ow>
				<ol>DRIVING UNDER THE INFLUENCE &#40;DUI&#41;</ol>
				<ob>0.00</ob>
				<oc>Bluffton Municipal Court</oc>
			</of>
			<of>
				<os>ICE</os>
				<ow />
				<ol>ICE Hold</ol>
				<ob>0.00</ob>
				<oc />
			</of>
		</ar>
		<lastdtout>04/15/26</lastdtout>
		<lasttmout>08:09</lasttmout>
	    </in>
	    <in>
		<nl>ANGUIANO</nl>
		<nf>LINO</nf>
		<nm />
		<street>2144 RICE SHIRE RD</street>
		<csz>RIDGELAND, SC 29936</csz>
		<racegen>H-White/Latin, Hispanic / Male</racegen>
		<race>L</race>
		<sex>M</sex>
		<dob>12/24/98</dob>
		<age>27</age>
		<ht>5&#39;08&#34;</ht>
		<bd>09:43:30 04/08/26</bd>
		<bn>59231</bn>
		<nn>180799</nn>
		<wt>248</wt>
		<dtin>04/08/26</dtin>
		<tmin>09:43</tmin>
		<dttm>04/08/26 </dttm>
		<dtout>04/08/26</dtout>
		<tmout>16:26</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=180799</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/99/180799/26040809441400.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Greene, C</ao>
			<bn>    59231</bn>
			<bd>09:43:30 04/08/26</bd>
			<rd>16:26:33 04/08/26</rd>
			<of>
				<os>56-01-0460&#40;A&#41;&#40;1&#41;&#40;C&#41;</os>
				<ow>20260191101292</ow>
				<ol>DRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 3RD OR SUB. OFFENSE</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
		</ar>
		<lastdtout>04/08/26</lastdtout>
		<lasttmout>16:26</lasttmout>
	    </in>
	    <in>
		<nl>ANTHONY</nl>
		<nf>JAVON</nf>
		<nm>URIAH RAHE</nm>
		<street>HOMELESS</street>
		<csz>City of Bft, SC 29902</csz>
		<racegen>N-Black, Non-Hisp / Male</racegen>
		<race>B</race>
		<sex>M</sex>
		<dob>08/16/92</dob>
		<age>33</age>
		<ht>5&#39;07&#34;</ht>
		<bd>08:33:41 03/13/26</bd>
		<bn>58879</bn>
		<nn>245542</nn>
		<wt>163</wt>
		<dtin>03/13/26</dtin>
		<tmin>08:33</tmin>
		<dttm>03/13/26 </dttm>
		<dtout>04/06/26</dtout>
		<tmout>05:34</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=245542</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/42/245542/26031308482800.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Taylor, Jos</ao>
			<bn>    58879</bn>
			<bd>08:33:41 03/13/26</bd>
			<rd>05:34:09 04/06/26</rd>
			<of>
				<os>Municipal Bench Warrant</os>
				<ow>2026B0720100007</ow>
				<ol>Municipal Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>Beaufort City Municipal Court</oc>
			</of>
			<of>
				<os>Municipal Bench Warrant</os>
				<ow>2026B0720100006</ow>
				<ol>Municipal Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
		</ar>
		<lastdtout>04/06/26</lastdtout>
		<lasttmout>05:34</lasttmout>
	    </in>
	    <in>
		<nl>BAKER</nl>
		<nf>CAITLIN</nf>
		<nm>E</nm>
		<street>10 TELFAIR DR; Telfair</street>
		<csz>Ladys Island, SC 29907</csz>
		<racegen>N-White, Non-Hisp / Female</racegen>
		<race>W</race>
		<sex>F</sex>
		<dob>08/02/02</dob>
		<age>23</age>
		<ht>5&#39;09&#34;</ht>
		<bd>07:52:34 04/13/26</bd>
		<bn>59309</bn>
		<nn>354342</nn>
		<wt>185</wt>
		<dtin>04/13/26</dtin>
		<tmin>07:52</tmin>
		<dttm>04/13/26 </dttm>
		<dtout>04/13/26</dtout>
		<tmout>11:44</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=354342</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/42/354342/26041307563500.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Chappelear, D</ao>
			<bn>    59309</bn>
			<bd>07:52:34 04/13/26</bd>
			<rd>11:44:38 04/13/26</rd>
			<of>
				<os>56-05-2920</os>
				<ow>20260181100171</ow>
				<ol>RECKLESS DRIVING</ol>
				<ob>0.00</ob>
				<oc>Bluffton Municipal Court</oc>
			</of>
		</ar>
		<lastdtout>04/13/26</lastdtout>
		<lasttmout>11:44</lasttmout>
	    </in>
	    <in>
		<nl>BAKER</nl>
		<nf>RASHARD</nf>
		<nm>JAKAI</nm>
		<street>4760 BEES CREEK RD</street>
		<csz>RIDGELAND, SC 29936</csz>
		<racegen>N-Black, Non-Hisp / Male</racegen>
		<race>B</race>
		<sex>M</sex>
		<dob>08/02/03</dob>
		<age>22</age>
		<ht>6&#39;00&#34;</ht>
		<bd>09:15:55 04/09/26</bd>
		<bn>59250</bn>
		<nn>273208</nn>
		<wt>155</wt>
		<dtin>04/09/26</dtin>
		<tmin>09:15</tmin>
		<dttm>04/09/26 </dttm>
		<dtout>04/09/26</dtout>
		<tmout>15:25</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=273208</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/08/273208/26040909335000.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Perez, M</ao>
			<bn>    59250</bn>
			<bd>09:15:55 04/09/26</bd>
			<rd>15:25:28 04/09/26</rd>
			<of>
				<os>Municipal Bench Warrant</os>
				<ow>20250180130551</ow>
				<ol>Municipal Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>Beaufort City Municipal Court</oc>
			</of>
		</ar>
		<lastdtout>04/09/26</lastdtout>
		<lasttmout>15:25</lasttmout>
	    </in>
	    <in>
		<nl>BANIEL</nl>
		<nf>COURTNEY</nf>
		<nm>LACHAUN</nm>
		<street>180 BRIDGETOWN DR</street>
		<csz>RIDGELAND, SC 29936</csz>
		<racegen>N-Black, Non-Hisp / Male</racegen>
		<race>B</race>
		<sex>M</sex>
		<dob>05/22/89</dob>
		<age>36</age>
		<ht>6&#39;01&#34;</ht>
		<bd>17:47:22 11/14/25</bd>
		<bn>57190</bn>
		<nn>61904</nn>
		<wt>155</wt>
		<dtin>11/14/25</dtin>
		<tmin>17:47</tmin>
		<dttm>11/14/25 </dttm>
		<dtout>04/09/26</dtout>
		<tmout>06:19</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=61904</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/04/61904/25111417554400.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Lopez-Solera, J</ao>
			<bn>    57190</bn>
			<bd>17:47:22 11/14/25</bd>
			<rd>06:19:02 04/09/26</rd>
			<of>
				<os>56-01-0460&#40;A&#41;&#40;1&#41;&#40;C&#41;</os>
				<ow>20250191001797</ow>
				<ol>DRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 3RD OR SUB. OFFENSE</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
			<of>
				<os>56-01-1100</os>
				<ow>20250191002270</ow>
				<ol>HABITUAL TRAFFIC OFFENDERS; DUS AS PER HABITUAL TRAFFIC OFFENDER STATUS</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
			<of>
				<os>61-06-4020</os>
				<ow>20250191001798</ow>
				<ol>TRANSPORT ALCOHOL IN MOTOR VEHICLE WITH SEAL BROKEN</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
			<of>
				<os>44-53-0370/b1e</os>
				<ow>77645/2025A0710200738</ow>
				<ol>Marij:PWITD/S&#38;D 1stoffense</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
			<of>
				<os>16-23-0500&#40;A&#41;</os>
				<ow>77646/2025A0710200737</ow>
				<ol>POSSESSION OF FIREARM OR AMMUNITION BY PERSON CONVICTED OF VIOLENT FELONY</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Seronka, Chad</ao>
			<bn>    57190</bn>
			<bd>17:47:22 11/14/25</bd>
			<rd>06:19:02 04/09/26</rd>
			<of>
				<os>General Sessns Bench Warr</os>
				<ow>2025B0700100310</ow>
				<ol>General Sessions Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
			<of>
				<os>General Sessns Bench Warr</os>
				<ow>2025B0700100311</ow>
				<ol>General Sessions Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
			<of>
				<os>General Sessns Bench Warr</os>
				<ow>2025B0700100312</ow>
				<ol>General Sessions Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Seronka, Chad</ao>
			<bn>    57190</bn>
			<bd>17:47:22 11/14/25</bd>
			<rd>06:19:02 04/09/26</rd>
			<of>
				<os>General Sessns Bench Warr</os>
				<ow>2025B0700100243</ow>
				<ol>General Sessions Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Seronka, Chad</ao>
			<bn>    57190</bn>
			<bd>17:47:22 11/14/25</bd>
			<rd>06:19:02 04/09/26</rd>
			<of>
				<os>General Sessns Bench Warr</os>
				<ow>2025B0700100242</ow>
				<ol>General Sessions Bench Warrant</ol>
				<ob>0.00</ob>
				<oc />
			</of>
		</ar>
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Price, C</ao>
			<bn>    57190</bn>
			<bd>17:47:22 11/14/25</bd>
			<rd>06:19:02 04/09/26</rd>
			<of>
				<os>Magistrate Bench Warrant</os>
				<ow>20240190225876</ow>
				<ol>Magistrate Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/09/26</lastdtout>
		<lasttmout>06:19</lasttmout>
	    </in>
	    <in>
		<nl>BARTHOLOMY</nl>
		<nf>PAUL</nf>
		<nm>EDWARD</nm>
		<street>86 ALSTON RD</street>
		<csz>Ladys Island, SC 29907</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>09/16/60</dob>
		<age>65</age>
		<ht>5&#39;06&#34;</ht>
		<bd>00:34:39 04/13/26</bd>
		<bn>59306</bn>
		<nn>337516</nn>
		<wt>210</wt>
		<dtin>04/13/26</dtin>
		<tmin>00:34</tmin>
		<dttm>04/13/26 </dttm>
		<dtout>04/13/26</dtout>
		<tmout>11:41</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=337516</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/16/337516/26041300365300.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Clouse, M</ao>
			<bn>    59306</bn>
			<bd>00:34:39 04/13/26</bd>
			<rd>11:41:30 04/13/26</rd>
			<of>
				<os>56-05-2933&#40;A&#41;</os>
				<ow>20260191101097</ow>
				<ol>DRIVING WITH AN UNLAWFUL ALCOHOL CONCENTRATION &#40;DUAC&#41;</ol>
				<ob>0.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
		</ar>
		<lastdtout>04/13/26</lastdtout>
		<lasttmout>11:41</lasttmout>
	    </in>
	    <in>
		<nl>BELL</nl>
		<nf>JAMES</nf>
		<nm>WESLEY</nm>
		<street>1 RICHMOND DR</street>
		<csz>GREENVILLE, SC 29617</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>02/09/56</dob>
		<age>70</age>
		<ht>5&#39;10&#34;</ht>
		<bd>02:24:55 04/18/26</bd>
		<bn>59383</bn>
		<nn>423293</nn>
		<wt>165</wt>
		<dtin>04/18/26</dtin>
		<tmin>02:24</tmin>
		<dttm>04/18/26 </dttm>
		<dtout>04/18/26</dtout>
		<tmout>10:48</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=423293</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/93/423293/26041802505900.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Kremer, A</ao>
			<bn>    59383</bn>
			<bd>02:24:55 04/18/26</bd>
			<rd>10:48:45 04/18/26</rd>
			<of>
				<os>56-02-3270</os>
				<ow>20260191101415</ow>
				<ol>PEDESTRIANS UNDER INFLUENCE OF ALCOHOL OR DRUGS</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/18/26</lastdtout>
		<lasttmout>10:48</lasttmout>
	    </in>
	    <in>
		<nl>BENNETT</nl>
		<nf>DONTELL</nf>
		<nm>RAYNARD</nm>
		<street>24 EVEREST RD</street>
		<csz>St Helena Islan, SC 29920</csz>
		<racegen>N-Black, Non-Hisp / Male</racegen>
		<race>B</race>
		<sex>M</sex>
		<dob>08/22/91</dob>
		<age>34</age>
		<ht>5&#39;08&#34;</ht>
		<bd>17:01:01 04/06/26</bd>
		<bn>59209</bn>
		<nn>15361</nn>
		<wt>160</wt>
		<dtin>04/06/26</dtin>
		<tmin>17:01</tmin>
		<dttm>04/06/26 </dttm>
		<dtout>04/07/26</dtout>
		<tmout>11:00</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=15361</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/61/15361/26040617053000.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Hoyt, J</ao>
			<bn>    59209</bn>
			<bd>17:01:01 04/06/26</bd>
			<rd>11:00:51 04/07/26</rd>
			<of>
				<os>Family Court Bench Warrnt</os>
				<ow>2023DR0700858</ow>
				<ol>Family Court Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>14th Circuit Family Court</oc>
			</of>
		</ar>
		<lastdtout>04/07/26</lastdtout>
		<lasttmout>11:00</lasttmout>
	    </in>
	    <in>
		<nl>BENNETT</nl>
		<nf>KIMBERLY</nf>
		<nm>MICHELLE</nm>
		<street>901 BELLEVIEW CIR W; BELLEVIEW; BELLEVIEW</street>
		<csz>Beaufort, SC</csz>
		<racegen>N-White, Non-Hisp / Female</racegen>
		<race>W</race>
		<sex>F</sex>
		<dob>10/08/84</dob>
		<age>41</age>
		<ht>5&#39;02&#34;</ht>
		<bd>20:19:20 04/09/26</bd>
		<bn>59253</bn>
		<nn>2592</nn>
		<wt>130</wt>
		<dtin>04/09/26</dtin>
		<tmin>20:19</tmin>
		<dttm>04/09/26 </dttm>
		<dtout>04/10/26</dtout>
		<tmout>10:12</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=2592</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/92/2592/26041004523200.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Port Royal PD</aa>
			<ao>Taylor, Mi</ao>
			<bn>    59253</bn>
			<bd>20:19:20 04/09/26</bd>
			<rd>10:12:06 04/10/26</rd>
			<of>
				<os>Public Drunk</os>
				<ow>20262170020176</ow>
				<ol>Public Drunk</ol>
				<ob>0.00</ob>
				<oc>Port Royal Municipal Court</oc>
			</of>
		</ar>
		<lastdtout>04/10/26</lastdtout>
		<lasttmout>10:12</lasttmout>
	    </in>
	    <in>
		<nl>BETTENCOURT</nl>
		<nf>PAULO</nf>
		<nm>CARLOS</nm>
		<street>19 HAZEL RD</street>
		<csz>BEAUFORT, SC 29906 8055</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>10/24/70</dob>
		<age>55</age>
		<ht>5&#39;07&#34;</ht>
		<bd>00:00:59 04/13/26</bd>
		<bn>59303</bn>
		<nn>35883</nn>
		<wt>185</wt>
		<dtin>04/13/26</dtin>
		<tmin>00:00</tmin>
		<dttm>04/13/26 </dttm>
		<dtout>04/13/26</dtout>
		<tmout>11:44</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=35883</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/83/35883/26041300030200.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Chappelear, D</ao>
			<bn>    59303</bn>
