<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="bcdcroster.xsl"?>
<envelop>
	<name>booked3.xml.ftp</name>
	<date>04/19/26</date>
	<time>23:17:06</time>
	<type>Booked Within The Last 72 Hours</type>
	<ins>
	    <in>
		<nl>BELL</nl>
		<nf>JAMES</nf>
		<nm>WESLEY</nm>
		<street>1 RICHMOND DR</street>
		<csz>GREENVILLE, SC 29617</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>02/09/56</dob>
		<age>70</age>
		<ht>5&#39;10&#34;</ht>
		<bd>02:24:55 04/18/26</bd>
		<bn>59383</bn>
		<nn>423293</nn>
		<wt>165</wt>
		<dtin>04/18/26</dtin>
		<tmin>02:24</tmin>
		<dttm>04/18/26 </dttm>
		<dtout>04/18/26</dtout>
		<tmout>10:48</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=423293</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/93/423293/26041802505900.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Kremer, A</ao>
			<bn>    59383</bn>
			<bd>02:24:55 04/18/26</bd>
			<rd>10:48:45 04/18/26</rd>
			<of>
				<os>56-02-3270</os>
				<ow>20260191101415</ow>
				<ol>PEDESTRIANS UNDER INFLUENCE OF ALCOHOL OR DRUGS</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/18/26</lastdtout>
		<lasttmout>10:48</lasttmout>
	    </in>
	    <in>
		<nl>BRYAN</nl>
		<nf>LLOYD</nf>
		<nm>ANTHONY</nm>
		<street>69 PINE FOREST DR; PINE FOREST</street>
		<csz>BLUFFTON, SC 29910</csz>
		<racegen>N-Black, Non-Hisp / Male</racegen>
		<race>B</race>
		<sex>M</sex>
		<dob>04/15/86</dob>
		<age>40</age>
		<ht>5&#39;11&#34;</ht>
		<bd>00:20:00 04/17/26</bd>
		<bn>59364</bn>
		<nn>259019</nn>
		<wt>150</wt>
		<dtin>04/17/26</dtin>
		<tmin>00:20</tmin>
		<dttm>04/17/26 </dttm>
		<dtout>04/17/26</dtout>
		<tmout>10:14</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=259019</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/19/259019/26041703334800.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Bluffton PD</aa>
			<ao>Cash, C</ao>
			<bn>    59364</bn>
			<bd>00:20:00 04/17/26</bd>
			<rd>10:14:05 04/17/26</rd>
			<of>
				<os>56-01-0460&#40;A&#41;&#40;1&#41;&#40;C&#41;</os>
				<ow>20260271100526</ow>
				<ol>DRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 3RD OR SUB. OFFENSE</ol>
				<ob>0.00</ob>
				<oc>Bluffton Municipal Court</oc>
			</of>
		</ar>
		<lastdtout>04/17/26</lastdtout>
		<lasttmout>10:14</lasttmout>
	    </in>
	    <in>
		<nl>CONNELLY</nl>
		<nf>PARKER</nf>
		<nm>ALLEN</nm>
		<street>2003 PEARL ST; The Pearl Studio Apartments; Beaufort Town</street>
		<csz>City of Bft, SC 29902</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>04/09/90</dob>
		<age>36</age>
		<ht>5&#39;10&#34;</ht>
		<bd>23:19:50 04/18/26</bd>
		<bn>59390</bn>
		<nn>156971</nn>
		<wt>170</wt>
		<dtin>04/18/26</dtin>
		<tmin>23:19</tmin>
		<dttm>04/18/26 </dttm>
		<dtout>04/19/26</dtout>
		<tmout>11:01</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=156971</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/71/156971/26041823234300.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Thompson, D</ao>
			<bn>    59390</bn>
			<bd>23:19:50 04/18/26</bd>
			<rd>11:01:09 04/19/26</rd>
			<of>
				<os>56-01-0460&#40;A&#41;&#40;2&#41;&#40;B&#41;</os>
				<ow>20260181100215</ow>
				<ol>DRIVING UNDER SUSPENSION; LICENSE SUSPENDED FOR DUI - 2ND OFFENSE</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<lastdtout>04/19/26</lastdtout>
		<lasttmout>11:01</lasttmout>
	    </in>
	    <in>
		<nl>COPELAND</nl>
		<nf>DAVID</nf>
		<nm>ALONZO</nm>
		<street>201 PLUMGRASS WAY; WELLSTONE COMMUNITY</street>
		<csz>BLUFFTON, SC 29910 8976</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>08/11/83</dob>
		<age>42</age>
		<ht>6&#39;01&#34;</ht>
		<bd>15:02:18 04/17/26</bd>
		<bn>59373</bn>
		<nn>48681</nn>
		<wt>186</wt>
		<dtin>04/17/26</dtin>
		<tmin>15:02</tmin>
		<dttm>04/17/26 </dttm>
		<dtout>Confined</dtout>
		<tmout>0</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=48681</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/81/48681/26041715041900.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Snyder, R</ao>
			<bn>    59373</bn>
			<bd>15:02:18 04/17/26</bd>
			<rd>0</rd>
			<of>
				<os>General Sessns Bench Warr</os>
				<ow>2023GS0700212</ow>
				<ol>General Sessions Bench Warrant</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<lastdtout>Confined</lastdtout>
		<lasttmout>0</lasttmout>
	    </in>
	    <in>
		<nl>CRICK</nl>
		<nf>JAMES</nf>
		<nm>WILLIAM</nm>
		<street>2001 ARUNDEL PL</street>
		<csz>MOUNT PLEASANT, SC 29464</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>12/30/96</dob>
		<age>29</age>
		<ht>5&#39;08&#34;</ht>
		<bd>04:28:47 04/19/26</bd>
		<bn>59395</bn>
		<nn>107505</nn>
		<wt>140</wt>
		<dtin>04/19/26</dtin>
		<tmin>04:28</tmin>
		<dttm>04/19/26 </dttm>
		<dtout>04/19/26</dtout>
		<tmout>10:55</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=107505</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/05/107505/26041905142300.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Lacey, T</ao>
			<bn>    59395</bn>
			<bd>04:28:47 04/19/26</bd>
			<rd>10:55:22 04/19/26</rd>
			<of>
				<os>16-17-0530</os>
				<ow>20260191101437</ow>
				<ol>PUBLIC DISORDERLY CONDUCT</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/19/26</lastdtout>
		<lasttmout>10:55</lasttmout>
	    </in>
	    <in>
		<nl>DAISE</nl>
		<nf>ALVION</nf>
		<nm>MARQAVOUS</nm>
		<street>27 SEEWEE LN</street>
		<csz>SEABROOK, SC 29940</csz>
		<racegen>N-Black, Non-Hisp / Male</racegen>
		<race>B</race>
		<sex>M</sex>
		<dob>05/30/99</dob>
		<age>26</age>
		<ht>5&#39;06&#34;</ht>
		<bd>20:23:53 04/18/26</bd>
		<bn>59388</bn>
		<nn>129399</nn>
		<wt>134</wt>
		<dtin>04/18/26</dtin>
		<tmin>20:23</tmin>
		<dttm>04/18/26 </dttm>
		<dtout>Confined</dtout>
		<tmout>0</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=129399</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/99/129399/26041820374100.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Lepori, Zach</ao>
			<bn>    59388</bn>
			<bd>20:23:53 04/18/26</bd>
			<rd>0</rd>
			<of>
				<os>16-03-0600&#40;D&#41;&#40;1&#41;</os>
				<ow>2026A0710200226 / 80175</ow>
				<ol>ASSAULT &#38; BATTERY 2ND DEGREE</ol>
				<ob>15000.00</ob>
				<oc>Beaufort County Magistrate</oc>
			</of>
		</ar>
		<lastdtout>Confined</lastdtout>
		<lasttmout>0</lasttmout>
	    </in>
	    <in>
		<nl>DAVIS</nl>
		<nf>LOUIS</nf>
		<nm>EVAN</nm>
		<street>39 BIG OAK ST; BUCKINGHAM</street>
		<csz>Bluffton, SC 29910</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>09/05/03</dob>
		<age>22</age>
		<ht>5&#39;09&#34;</ht>
		<bd>00:48:08 04/19/26</bd>
		<bn>59391</bn>
		<nn>266424</nn>
		<wt>200</wt>
		<dtin>04/19/26</dtin>
		<tmin>00:48</tmin>
		<dttm>04/19/26 </dttm>
		<dtout>04/19/26</dtout>
		<tmout>10:43</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=266424</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/24/266424/26041901192700.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Lacey, T</ao>
			<bn>    59391</bn>
			<bd>00:48:08 04/19/26</bd>
			<rd>10:43:09 04/19/26</rd>
			<of>
				<os>56-05-2930&#40;A&#41;</os>
				<ow>20260191101433</ow>
				<ol>DRIVING UNDER THE INFLUENCE &#40;DUI&#41;</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/19/26</lastdtout>
		<lasttmout>10:43</lasttmout>
	    </in>
	    <in>
		<nl>DIAZ-GARCIA</nl>
		<nf>WILLIAM</nf>
		<nm>JOSUE</nm>
		<street>52 DOGWOOD ST</street>
		<csz>RIDGELAND, SC 29936 6110</csz>
		<racegen>H-White/Latin, Hispanic / Male</racegen>
		<race>L</race>
		<sex>M</sex>
		<dob>07/30/02</dob>
		<age>23</age>
		<ht>5&#39;10&#34;</ht>
		<bd>02:59:46 04/19/26</bd>
		<bn>59394</bn>
		<nn>172086</nn>
		<wt>145</wt>
		<dtin>04/19/26</dtin>
		<tmin>02:59</tmin>
		<dttm>04/19/26 </dttm>
		<dtout>04/19/26</dtout>
		<tmout>10:59</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=172086</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/86/172086/26041903230800.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Erickson, M</ao>
			<bn>    59394</bn>
			<bd>02:59:46 04/19/26</bd>
			<rd>10:59:47 04/19/26</rd>
			<of>
				<os>16-03-0600&#40;D&#41;&#40;1&#41;</os>
				<ow>20260191101435</ow>
				<ol>ASSAULT &#38; BATTERY 2ND DEGREE</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<lastdtout>04/19/26</lastdtout>
		<lasttmout>10:59</lasttmout>
	    </in>
	    <in>
		<nl>FITZPATRICK</nl>
		<nf>JOHN</nf>
		<nm>JOSEPH</nm>
		<street>2203 FIRST BLVD &#35;3;; Live Oaks Apartments;303</street>
		<csz>City of Bft, SC</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>03/25/96</dob>
		<age>30</age>
		<ht>5&#39;11&#34;</ht>
		<bd>02:03:20 04/17/26</bd>
		<bn>59367</bn>
		<nn>58300</nn>
		<wt>140</wt>
		<dtin>04/17/26</dtin>
		<tmin>02:03</tmin>
		<dttm>04/17/26 </dttm>
		<dtout>04/17/26</dtout>
		<tmout>10:48</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=58300</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/00/58300/26041702091600.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Shapiro, B</ao>
			<bn>    59367</bn>
			<bd>02:03:20 04/17/26</bd>
			<rd>10:48:51 04/17/26</rd>
			<of>
				<os>56-05-2930&#40;A&#41;</os>
				<ow>20260191101360</ow>
				<ol>DRIVING UNDER THE INFLUENCE &#40;DUI&#41;</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/17/26</lastdtout>
		<lasttmout>10:48</lasttmout>
	    </in>
	    <in>
		<nl>FRAISE</nl>
		<nf>JASON</nf>
		<nm>ADAM</nm>
		<street>1660 RIBAUT RD; Vivo Apartments; APT 114</street>
		<csz>Twn Port Royal, SC 29935</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>02/17/72</dob>
		<age>54</age>
		<ht>5&#39;11&#34;</ht>
		<bd>13:15:46 04/17/26</bd>
		<bn>59372</bn>
		<nn>330065</nn>
		<wt>190</wt>
		<dtin>04/17/26</dtin>
		<tmin>13:15</tmin>
		<dttm>04/17/26 </dttm>
		<dtout>04/18/26</dtout>
		<tmout>10:38</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=330065</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/65/330065/26041717470700.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Etherington, C</ao>
			<bn>    59372</bn>
			<bd>13:15:46 04/17/26</bd>
			<rd>10:38:59 04/18/26</rd>
			<of>
				<os>9-1005</os>
				<ow>8102P0795596</ow>
				<ol>Trespassing</ol>
				<ob>0.00</ob>
				<oc>Beaufort City Municipal Court</oc>
			</of>
			<of>
				<os>16-17-0530</os>
				<ow>8102P0795597</ow>
				<ol>PUBLIC DISORDERLY CONDUCT</ol>
				<ob>0.00</ob>
				<oc>Beaufort City Municipal Court</oc>
			</of>
		</ar>
		<lastdtout>04/18/26</lastdtout>
		<lasttmout>10:38</lasttmout>
	    </in>
	    <in>
		<nl>GARCIA-ZAMBRANO</nl>
		<nf>ARGENY</nf>
		<nm>ISAI</nm>
		<street>383 OAK ST &#35;37</street>
		<csz>COPIAGUE, NY 11726</csz>
		<racegen>H-White/Latin, Hispanic / Male</racegen>
		<race>L</race>
		<sex>M</sex>
		<dob>10/25/95</dob>
		<age>30</age>
		<ht>6&#39;03&#34;</ht>
		<bd>02:58:34 04/19/26</bd>
		<bn>59393</bn>
		<nn>423329</nn>
		<wt>210</wt>
		<dtin>04/19/26</dtin>
		<tmin>02:58</tmin>
		<dttm>04/19/26 </dttm>
		<dtout>Confined</dtout>
		<tmout>0</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=423329</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/29/423329/26041903073500.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Sanchez, Jo</ao>
			<bn>    59393</bn>
			<bd>02:58:34 04/19/26</bd>
			<rd>0</rd>
			<of>
				<os>16-03-0600&#40;E&#41;&#40;1&#41;</os>
				<ow>20260191101434</ow>
				<ol>ASSAULT &#38; BATTERY 3RD DEGREE</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
			<of>
				<os>ICE</os>
				<ow />
				<ol>ICE Hold</ol>
				<ob>0.00</ob>
				<oc />
			</of>
		</ar>
		<lastdtout>Confined</lastdtout>
		<lasttmout>0</lasttmout>
	    </in>
	    <in>
		<nl>GIVENS</nl>
		<nf>MALEKA</nf>
		<nm>LORENDA</nm>
		<street>29 MAMMY GRANT RD</street>
		<csz>Pritchardville, SC 29910</csz>
		<racegen>N-Black, Non-Hisp / Female</racegen>
		<race>B</race>
		<sex>F</sex>
		<dob>09/20/86</dob>
		<age>39</age>
		<ht>5&#39;07&#34;</ht>
		<bd>08:34:11 04/17/26</bd>
		<bn>59371</bn>
		<nn>74102</nn>
		<wt>110</wt>
		<dtin>04/17/26</dtin>
		<tmin>08:34</tmin>
		<dttm>04/17/26 </dttm>
		<dtout>Confined</dtout>
		<tmout>0</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=74102</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/02/74102/26041708525300.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Detention</aa>
			<ao>MENIER</ao>
			<bn>    59371</bn>
			<bd>08:34:11 04/17/26</bd>
			<rd>0</rd>
			<of>
				<os>Drug Court Commitment</os>
				<ow>2025GS0700829</ow>
				<ol>Drug Court Commitment</ol>
				<ob>0.00</ob>
				<oc />
			</of>
		</ar>
		<lastdtout>Confined</lastdtout>
		<lasttmout>0</lasttmout>
	    </in>
	    <in>
		<nl>GREEN</nl>
		<nf>LASHARA</nf>
		<nm>ELKEISHA</nm>
		<street>325 AMBROSE RUN, CROSS CREEK APARTMENTS &#35;406</street>
		<csz>City of Bft, SC 29906</csz>
		<racegen>N-Black, Non-Hisp / Female</racegen>
		<race>B</race>
		<sex>F</sex>
		<dob>10/30/89</dob>
		<age>36</age>
		<ht>5&#39;00&#34;</ht>
		<bd>00:22:11 04/17/26</bd>
		<bn>59365</bn>
		<nn>27048</nn>
		<wt>136</wt>
		<dtin>04/17/26</dtin>
		<tmin>00:22</tmin>
		<dttm>04/17/26 </dttm>
		<dtout>04/17/26</dtout>
		<tmout>14:48</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=27048</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/48/27048/26041700432300.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Port Royal PD</aa>
			<ao>Curry, N</ao>
			<bn>    59365</bn>
			<bd>00:22:11 04/17/26</bd>
			<rd>14:48:50 04/17/26</rd>
			<of>
				<os>16-25-65</os>
				<ow>00505/2026A0720400040</ow>
				<ol>DVHAN</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<lastdtout>04/17/26</lastdtout>
		<lasttmout>14:48</lasttmout>
	    </in>
	    <in>
		<nl>HAWKEY</nl>
		<nf>BRIAN</nf>
		<nm>KEITH</nm>
		<street>637 ELLIS ST</street>
		<csz>MOUNT PLEASANT, SC 29464</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>12/30/67</dob>
		<age>58</age>
		<ht>6&#39;07&#34;</ht>
		<bd>21:41:23 04/18/26</bd>
		<bn>59389</bn>
		<nn>273865</nn>
		<wt>212</wt>
		<dtin>04/18/26</dtin>
		<tmin>21:41</tmin>
		<dttm>04/18/26 </dttm>
		<dtout>04/19/26</dtout>
		<tmout>11:04</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=273865</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/65/273865/26041821544100.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort County Sheriff&#39;s Ofc</aa>
			<ao>Prosuch, Mor</ao>
			<bn>    59389</bn>
			<bd>21:41:23 04/18/26</bd>
			<rd>11:04:48 04/19/26</rd>
			<of>
				<os>16-17-0530</os>
				<ow>202601911010225</ow>
				<ol>PUBLIC DISORDERLY CONDUCT</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
			<of>
				<os>16-11-0620</os>
				<ow>20260191101226</ow>
				<ol>ENTERING PREMISES AFTER WARNING OR REFUSING TO LEAVE ON REQUEST</ol>
				<ob>0.00</ob>
				<oc>Bluffton Magistrate Court</oc>
			</of>
		</ar>
		<lastdtout>04/19/26</lastdtout>
		<lasttmout>11:04</lasttmout>
	    </in>
	    <in>
		<nl>HAYWARD</nl>
		<nf>EMMA</nf>
		<nm>REBECCA</nm>
		<street>52 HIDDEN LAKES CIR; HIDDEN LAKES</street>
		<csz>BLUFFTON, SC 29910</csz>
		<racegen>N-White, Non-Hisp / Female</racegen>
		<race>W</race>
		<sex>F</sex>
		<dob>08/13/01</dob>
		<age>24</age>
		<ht>5&#39;07&#34;</ht>
		<bd>20:39:26 04/19/26</bd>
		<bn>59401</bn>
		<nn>166886</nn>
		<wt>120</wt>
		<dtin>04/19/26</dtin>
		<tmin>20:39</tmin>
		<dttm>04/19/26 </dttm>
		<dtout>Confined</dtout>
		<tmout>0</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=166886</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/86/166886/26041921012600.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Bluffton PD</aa>
			<ao>Moore, C</ao>
			<bn>    59401</bn>
			<bd>20:39:26 04/19/26</bd>
			<rd>0</rd>
			<of>
				<os>16-25-0020&#40;D&#41;</os>
				<ow>20260271000394</ow>
				<ol>DOMESTIC VIOLENCE 3RD DEGREE</ol>
				<ob>0.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<lastdtout>Confined</lastdtout>
		<lasttmout>0</lasttmout>
	    </in>
	    <in>
		<nl>HOERNER</nl>
		<nf>EASTON</nf>
		<nm />
		<street>629 FORT FREDERICK CIR</street>
		<csz>Twn Port Royal, SC 29935</csz>
		<racegen>N-White, Non-Hisp / Male</racegen>
		<race>W</race>
		<sex>M</sex>
		<dob>07/16/98</dob>
		<age>27</age>
		<ht>6&#39;01&#34;</ht>
		<bd>10:59:35 04/19/26</bd>
		<bn>59398</bn>
		<nn>408072</nn>
		<wt>145</wt>
		<dtin>04/19/26</dtin>
		<tmin>10:59</tmin>
		<dttm>04/19/26 </dttm>
		<dtout>Confined</dtout>
		<tmout>0</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=408072</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/72/408072/26041911112400.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Perez, M</ao>
			<bn>    59398</bn>
			<bd>10:59:35 04/19/26</bd>
			<rd>0</rd>
			<of>
				<os>56-05-2930&#40;A&#41;</os>
				<ow>2025A0720600635</ow>
				<ol>DRIVING UNDER THE INFLUENCE &#40;DUI&#41;</ol>
				<ob>0.00</ob>
				<oc>Beaufort City Municipal Court</oc>
			</of>
		</ar>
		<lastdtout>Confined</lastdtout>
		<lasttmout>0</lasttmout>
	    </in>
	    <in>
		<nl>JOHNSON</nl>
		<nf>JAKHI</nf>
		<nm>JOEL</nm>
		<street>HOMELESS</street>
		<csz>Beaufort, SC 29902</csz>
		<racegen>N-Black, Non-Hisp / Male</racegen>
		<race>B</race>
		<sex>M</sex>
		<dob>01/18/06</dob>
		<age>20</age>
		<ht>5&#39;11&#34;</ht>
		<bd>11:37:45 04/18/26</bd>
		<bn>59386</bn>
		<nn>185814</nn>
		<wt>140</wt>
		<dtin>04/18/26</dtin>
		<tmin>11:37</tmin>
		<dttm>04/18/26 </dttm>
		<dtout>Confined</dtout>
		<tmout>0</tmout>
		<urlSAVAN>http://www.vinelink.com/vinelink/servlet/SubjectSearch?siteID=41000&amp;agency=10&amp;offenderID=185814</urlSAVAN>
		<imageSAVAN src="http://mugshots.bcgov.net/vine.png" height="190" width="289" border="1" />
		<image1 src="http://mugshots.bcgov.net/images/14/185814/26041811413700.jpeg" height="180" width="144" style="border-color: #800000" border="1" />
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Bullington, D</ao>
			<bn>    59386</bn>
			<bd>11:37:45 04/18/26</bd>
			<rd>0</rd>
			<of>
				<os>16-13-0110&#40;A&#41;</os>
				<ow>8102P0795598</ow>
				<ol>SHOPLIFTING</ol>
				<ob>2125.00</ob>
				<oc>Beaufort City Municipal Court</oc>
			</of>
			<of>
				<os>16-09-0320&#40;B&#41;</os>
				<ow>18893</ow>
				<ol>ASSAULT, BEAT, OR WOUND POLICE OFFICER SERVING PROCESS OR WHILE RESISTING ARREST</ol>
				<ob>5000.00</ob>
				<oc>General Sessions Court</oc>
			</of>
		</ar>
		<ar>
			<aa>Beaufort PD</aa>
			<ao>Bullington, D</ao>
			<bn>    59386</bn>
			<bd>11:37:45 04/18/26</bd>
			<rd>0</rd>
			<of>
				<os>16-13-0110&#40;A&#41;</os>
